An Interesting video on common building envelope issues, in Australia.
There are many websites on the internet which have Imperial Building Material R-value numbers, but not so many with Metric R-value numbers. The following table is in Metric form. K·m2/W
It can get confusing when you see Imperial R-values in the USA, which is very different to Australia and Europe who use the metric system.
Included in this table also will be known/tested leakage rates of different building materials installed in a continuous manner, articulated in a permeability rate.
R-value Listing of Common Products
These are Generalised R-value numbers for many types of building materials. These values may not be accurate for your building material. Consult your manufacturer for more accurate data if required.Material | Thickness | R-Value m2K/W | Permeability@50Pa | Notes |
---|---|---|---|---|
Air Film Interior Wall | .14 | |||
Air Film Interior Ceiling | .14 | |||
Air Film Exterior | .04 | |||
Air Gap | 1.2cm - 10cm | .176 | ||
Building Sheets | ||||
Plaster | 10mm - 13mm | .07 - .077 | ||
Plaster | 18mm | .08 | ||
Chipboard | 18mm | .17 | ||
Plywood | 12mm | .1 | ||
Plywood | 25mm | .22 | ||
Timber | 25mm | .12 - .25 | ||
Cement Sheet | 8mm | .005 | ||
Insulation Materials | ||||
Downlight/Loft Mitt | .62 | |||
Sarking Foil (sisalation) | .2 | |||
Earthwool | 200mm | 4.0 | ||
Earthwool | 100mm | 2.0 | ||
Polyurethane foam-a-fill | 25mm | 1.1 | ||
Rockwool | 200mm | 4.5 | ||
Rockwool | 100mm | 2.7 | ||
Polyester | 200mm | 3.5 | ||
Polyester | 90mm | 1.5 | ||
Polystyrene | 25mm | .88 | Very poor sound proofing | |
Common Brick | 90mm | .05 - .07 | ||
Mud Brick | 300mm | .27 | ||
Concrete | 100mm | .07 | ||
Granite | 25mm | .009 | ||
Sandstone | .014 | |||
Glass | 6mm | .006 | ||
Concrete tiles | 50mm | .05 | ||
Terracotta Tiles | 6mm | .004 | ||
Colourbond | 1.2mm | 0 | ||
Insulated roofing panel | 100mm | 2.75 | ||
Insulated roofing panel | 75mm | 2.11 | ||
Insulated roofing panel | 50mm | 1.48 | ||
vinyl | 3mm | .009 | ||
rubber | 3mm | .009 | ||
Hardwood | .12 | |||
Carpet Polyester | 10mm | .167 | ||
Carpet Wool | 10mm | .38 | ||
Tiles | .009 | |||
Carpet + Rubber Underlay | .51 | |||
Solid Core Door | 44mm | .38 | ||
Single Pane window | 6mm Glass | .16 | ||
Double Glazed 4mm glass | 6mm gap | .317 | Centre of Glass | |
Double Glazed 6mm glass | 6mm gap | .32 | Centre of Glass | |
Double Glazed 4mm glass | 12mm gap | .37 | Centre of Glass | |
Double Glazed 4mm glass | 16mm gap | .37 | Centre of Glass | |
Triple Glazing 4mm glass | 6mm gap | .46 | Centre of Glass | |
Triple Glazing 4mm glass | 12mm gap | .56 | Centre of Glass | |
Double Glazing low-e 6mm and internal 4mm | 12mm gap | .58 | Centre of Glass | |
Triple Glazing 4mm glass with low-e | 12mm gap | .82 | Centre of Glass | |
Double glazed 4mm - 4mm | 10mm gap | .36 | Centre of Glass | |
Double glazed 6mm - 4mm | 10mm gap | .36 | Centre of Glass | |
Double glazed 4mm - 4mm - low-e | 10mm gap | .55 | Centre of Glass | |
Double glazed 6mm - 4mm - low-e | 10mm gap | .55 | Centre of Glass | |
Hebel Panel | 75mm | .59 | ||
Double glazed Viridian 4mm and 4mm | 6mm gap | .32 | Centre of Glass | |
Double glazing 4mm - 4mm with low-e on inside only | 6mm gap | .42 | Centre of Glass | |
KNAUF ClimaFoam XPS Board | 30mm | 1.1 | ||
KNAUF ClimaFoam XPS Board | 50mm | 1.8 | ||
Open Cell Spray Foam icynene | 50mm | 1.3 | ||
Closed Cell Spray Foam icynene | 50mm | 2.16 | ||
Double glazed 4mm - 4mm | 20mm gap | .36 | Centre of Glass | |
Double glazed 4mm- 4mm | 30mm gap | .358 | Centre of Glass | |
High Performance Laminate Glass + Low-E | 8.37mm | .29 | Centre of Glass Viridian - WOW |
|
Poor Performance Laminate Glass- no Low-E | 6mm | 0.175 | Centre of Glass | |
Spray Foam Closed Cell (Spray Foam can be variable - depending on contractor) | 100mm | 4.8~ | ||
Spray Foam Open Cell (Spray Foam can be variable - depending on contractor) | 100mm | 2.64~ | ||
Suntuf Twin Wall Polycarbonate corflute | 10mm | .34 | ||
Pink Batts HD | 195mm | 4.1 |
Please contact us if you would like to include the R-value of any other products into this table.
Like us on Social media