Downlight Cover Compatible LED Products
Estimated reading time: 1 min
Downlight Cover Compatible LED Products
IMPORTANT! There may be other cheaper products on the market, but they may not comply to AS/NZS 5110 Barrier Standard. They sometimes also need to be assembled on site, and they may not have a place to cable tie control gear. Be sure to check that you are comparing our product with a Cover that complies to the barrier standard called up by AS/NZS 60598.
Here is a table we have complied with for specification requirements when requiring the use of our downlight covers for Sound proofing, fire ratings and energy efficiency. Note: Some products may no longer be available.
| LED Fittings | LED Make | Downlight Mitt (Unventilated) Compliant with AS/NZS 5110. Recommend LED wattage up to 10W | Loft Mitt (Unventilated) Compliant with AS/NZS 5110. Recommend LED wattage of up to 16W | Sealed Fitting | Product Data |
|---|---|---|---|---|---|
| VBL-102 | ANL Lighting (Vibe) | Yes | Yes | No (Gimble) | Brochure |
| VBLDL-103 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
| VBLDL-165 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
| VBLDL-180 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
| VBLDL-156 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
| M14 | Decrolux | Yes | Yes | Yes | Brochure |
| M10 | Decrolux | Yes | Yes | Yes | Brochure |
| Vargo | Decrolux | Yes | Yes | Yes | Brochure |
| DR8 | Decrolux | Yes | Yes | Yes | Brochure |
| Loomi 12W | BrightGreen | Yes | Yes | Yes | |
| Premier S9071 | Sunny Australia Lighting (SAL) | Yes | Yes | Yes | Brochure |
| ECOGEM S9041 | Sunny Australia Lighting (SAL) | Yes | Yes | Yes | Brochure |
| KLED8WxKHF Halo | Crompton | Yes | Yes | Yes | |
| KLED08WAxxK Mini Pro | Crompton | Yes | Yes | No | |
| Saturn 10 | UGE | Yes 55000hrs at 70% Brightness | Yes 55000hrs at 70% Brightness | Yes | Brochure |
| Saturn 12 | UGE | Yes 55000hrs at 70% Brightness | Yes 55000hrs at 70% Brightness | No | Brochure |
| Orbit 18 | UGE | Yes 45000hrs at 70% Brightness | Yes 45000hrs at 70% Brightness | No | Brochure |
| GU10 7W Sapphire | UGE | Yes 49000hrs at 70% Brightness | Yes 49000hrs at 70% Brightness | N/A | Brochure |
| MR16 7W Sapphire Retrofit | UGE | Yes 49000hrs at 70% Brightness | Yes 49000hrs at 70% Brightness | N/A | Brochure |
| OPTIC 10 LED Module | UGE | Yes 31000hrs at 70% Brightness | Yes 31000hrs at 70% Brightness | N/A | Brochure |
| Birrung V2.0 14W | Sylvania | Yes (Warranty may be impacted | Yes | N/A | Brochure |
| Birrung V1 9.5w | Sylvania | Yes | Yes | No | Brochure |
| iGlobe MR16 5W LED Retrofit | iGlobe | Yes | Yes | N/A | Brochure |
| iGlobe GU10 5W LED Retrofit | iGlobe | Yes | Yes | N/A | Brochure |
| DR700 | Bright Green | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | Brochure |
| DR450 | Bright Green | Yes | Yes | Lamp MR16 | Brochure |
| D900 | Bright Green | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | No | |
| CLA364610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
| CLA374610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
| CLA378610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
| CLA368610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
| GU10 10W COB | UGE | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | Lamp GU10 | |
| MR16 10W COB | UGE | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | Lamp MR16 | |
| VBLDL-122-1-50 | Vibe (ANL Lighting) | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | |
| VBLDL-101-1-50 | Vibe (ANL Lighting) | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | |
| LT2AD10 Dimmable | Lumex | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | No | |
| LL1N10 | Lumex | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | No | |
| LEDLUX 15W | LUCCI | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | Yes | |
| Barricuda 15W | Lumitec | Yes | Yes | Yes | |
| ML-A15-W | MELEC | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | No | http://www.melec.com.au/ |
| SKU170241 | LUCCI | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | No | |
| DL-1370 WD CD | Dolphin Lighting | Yes | Yes | No | |
| DL-1396 WD CD | Dolphin Lighting | Yes | Yes | Yes | |
| PDL-1290 WD CD | Dolphin Lighting | Yes | Yes | Yes |




