Downlight Cover Support
Downlight Cover Support
IMPORTANT! There maybe other cheaper products on the market, but they may not comply to AS/NZS 5110 Barrier Standard, they also need to be assembled on site and they normally do not have a place to cable tie control gear. Be sure to check that you are comparing our product with a Cover that complies to the barrier standard called up by AS/NZS 60598. (AS/NZS 5110)
Unlike other products on the market, our product also has a 10 Year Warranty.
Downlight Cover Support encompasses the whole range of Downlight cover products produced by Efficiency Matrix, to help you understand what is, and isn’t, possible with our different products. Regarding compliance with AS/NZS 5110 or any other questions please do not hesitate to contact us. It is next to impossible to comply with AS/NZS 5110 with a Halogen 50W GU10 Globe or Low Voltage MR16 50W Globe due to the extreme temperatures they reach. MR16 Halogen globes push the plaster to 80˚C without a cover, so with a cover they reach 90˚C very quickly. Go to Understanding AS/NZS 5110
Efficiency Matrix works with many lighting manufacturers Australia wide and there is a general understanding in the industry that Halogen & Incandescent/LED downlights:
- Should never be directly covered with insulation.
- LED Downlights require ventilation to prevent overheating.
Our covers are tested and proven to work with a whole range of LED products. Tested LED Lighting products
Dimension Mitt Downlight cover ESV Incandescent (No Mitt) ESV Halogen (No Mitt) A – Clearance above Luminaire 0 mm 50 mm 200 mm B – Side clearance to structure member 0 mm 100 mm 200 mm C – Clearance to thermal insulation 0 mm 50 mm 200 mm D – Clearance to supply transformer 50mm
(As per manufacturers instructions)50 mm
(As per manufacturers instructions)N/A Mitt clearance to Light fitting 10 mm N/A N/A
- Our Downlight covers are NOT compatible with Halogen/Incandescent globe fittings installed with incandescent compatible control gear. To use our covers in Halogen/incandescent luminaires, the control gear must be changed to only be compatible with a LED globe. (This is to reduce the chances of an unknown party installing the wrong lamp into an incompatible situation that does not comply with Australian standards.)
- To achieve an up to 2-hour fire rating installation our downlight covers must be installed with their wire fixing, and the downlight cover cannot be modified.
- To maintain a warranty on our product of 10 years, the product must only be installed from below the ceiling once.
- With the Loft Mitt, should a 30W LED Luminaire be required, a gimble fitting must be combined with the cover (at least a 85mm cut out).
- Do not cover with insulation above line, unless the luminaire is documented capable of being completed covered with insulation. e.g. IC Rating
- Ensure that Approved LED lamps or Efficiency Matrix Certified lamps are utilized.
- Ensure that Mitt being utilized has 10mm minimum clearance from light fitting when installing with wire fixing.
- Before the install of a Mitt product, ensure that the power supply is isolated from the main switch.
- Non-ventilated Mitt installs recommended for gimble fittings, not fixed head fittings, or fittings with no openings to the living area.
- Do not carry out any modifications to the Mitt without consulting Efficiency Matrix. (Especially critical for fire ratings.)
- Ensure that the installation method (Above and Below ceiling) is carried out accordingly.
- Ensure that installation method for the transformer/control gear (Above and Below Ceiling) is carried out accordingly. The transformer is not to be installed within the Mitt area.
- Ensure that the area within Mitt is clear of dirt and debris before installation.
- All downlight fittings must adhere to the Lamp/Luminaire requirements.
- A licensed electrician must undertake all electrical 240V wiring work.
- For fittings that have structural members in the way of the Mitt, mastic may be used, but the Mitt must clear the compatible (Supported LED/Halogen) fitting by at least 10mm.
- All Our Covers must be installed with the supplied wire fixing into plaster to be certified with a fire rating.
- Ventilated mitts (Basic Mitt) must not have any insulation covering the enclosure where there is a chance that the ventilation holes maybe obstructed.
Our downlight covers assist in the compliance with standards AS 1530 Part 4 and AS 3959 for fire ratings over recessed lighting and in-ceiling speakers.
Mitt Install Reference Guide
Ceiling Retrofit | Air Tight No ventilation | With Electronic Transformer | With Ironcore Transformer | Fixed Head (70mm) | Gimble Fitting (80mm+) | 240V recessed (95mm+) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Install Method | N/A | Below | Above | Below | Above | Below | Above | Below | Above | Below | Above |
Basic Mitt | No (Reduced) | Yes | Yes | No | Yes | No | Yes | Yes | Yes | N/A | N/A |
Downlight Mitt | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No |
Loft Mitt | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes |
Speaker Mitt | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LED Compatability Reference Guide
Contact your LED manufacturer regarding how your LED’s Lamp life is impacted in our downlight cover products.
Note that with 6 Star Energy Star ratings, assessors are asking to cover LED downlights with insulation for the best thermal performance of the building. In these cases, our downlight covers enable a cooler operating temperature and therefore improve the LED Lamp life.
LED Fittings | LED Make | Downlight Mitt (Unventilated) Compliant with AS/NZS 5110. Recommend LED wattage up to 10W | Loft Mitt (Unventilated) Compliant with AS/NZS 5110. Recommend LED wattage of up to 16W | Sealed Fitting | Product Data |
---|---|---|---|---|---|
VBL-102 | ANL Lighting (Vibe) | Yes | Yes | No (Gimble) | Brochure |
VBLDL-103 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
VBLDL-165 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
VBLDL-180 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
VBLDL-156 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
M14 | Decrolux | Yes | Yes | Yes | Brochure |
M10 | Decrolux | Yes | Yes | Yes | Brochure |
Vargo | Decrolux | Yes | Yes | Yes | Brochure |
DR8 | Decrolux | Yes | Yes | Yes | Brochure |
Loomi 12W | BrightGreen | Yes | Yes | Yes | |
Premier S9071 | Sunny Australia Lighting (SAL) | Yes | Yes | Yes | Brochure |
ECOGEM S9041 | Sunny Australia Lighting (SAL) | Yes | Yes | Yes | Brochure |
KLED8WxKHF Halo | Crompton | Yes | Yes | Yes | |
KLED08WAxxK Mini Pro | Crompton | Yes | Yes | No | |
Saturn 10 | UGE | Yes 55000hrs at 70% Brightness | Yes 55000hrs at 70% Brightness | Yes | Brochure |
Saturn 12 | UGE | Yes 55000hrs at 70% Brightness | Yes 55000hrs at 70% Brightness | No | Brochure |
Orbit 18 | UGE | Yes 45000hrs at 70% Brightness | Yes 45000hrs at 70% Brightness | No | Brochure |
GU10 7W Sapphire | UGE | Yes 49000hrs at 70% Brightness | Yes 49000hrs at 70% Brightness | N/A | Brochure |
MR16 7W Sapphire Retrofit | UGE | Yes 49000hrs at 70% Brightness | Yes 49000hrs at 70% Brightness | N/A | Brochure |
OPTIC 10 LED Module | UGE | Yes 31000hrs at 70% Brightness | Yes 31000hrs at 70% Brightness | N/A | Brochure |
Birrung V2.0 14W | Sylvania | Yes (Warranty may be impacted | Yes | N/A | Brochure |
Birrung V1 9.5w | Sylvania | Yes | Yes | No | Brochure |
iGlobe MR16 5W LED Retrofit | iGlobe | Yes | Yes | N/A | Brochure |
iGlobe GU10 5W LED Retrofit | iGlobe | Yes | Yes | N/A | Brochure |
DR700 | Bright Green | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | Brochure |
DR450 | Bright Green | Yes | Yes | Lamp MR16 | Brochure |
D900 | Bright Green | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | No | |
CLA364610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
CLA374610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
CLA378610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
CLA368610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
GU10 10W COB | UGE | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | Lamp GU10 | |
MR16 10W COB | UGE | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | Lamp MR16 | |
VBLDL-122-1-50 | Vibe (ANL Lighting) | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | |
VBLDL-101-1-50 | Vibe (ANL Lighting) | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | |
LT2AD10 Dimmable | Lumex | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | No | |
LL1N10 | Lumex | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | No | |
LEDLUX 15W | LUCCI | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | Yes | |
Barricuda 15W | Lumitec | Yes | Yes | Yes | |
ML-A15-W | MELEC | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | No | http://www.melec.com.au/ |
SKU170241 | LUCCI | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | No | |
DL-1370 WD CD | Dolphin Lighting | Yes | Yes | No | |
DL-1396 WD CD | Dolphin Lighting | Yes | Yes | Yes | |
PDL-1290 WD CD | Dolphin Lighting | Yes | Yes | Yes |
CAUTION:
IF FITTING OF THE BARRIER REQUIRES DISCONNECTION OF THE RECESSED LUMINAIRE ELECTRICAL PARTS THAT ARE NOT PLUG AND SOCKET-OUTLET CONNECTIONS, THEN IT IS LIKELY THIS WILL INVOLVE PRESCRIBED ELECTRICAL WORK, AND A LICENSED ELECTRICAL WORKER/CONTRACTOR MAY BE REQUIRED IN ACCORDANCE WITH ELECTRICAL SAFETY LEGISLATION.