Recessed Lighting Covers

50W Installed with Plastic Cover.
Recessed lighting covers are an excellent combination for LED Lighting. LED technology, is on its way to replacing halogen lamps in the recessed lighting space. The only problem now is insulation consistency.
LED lamps really stand out because of their heat dissipation, and these thermal images show us the huge differences compared to old Halogen lighting. If we did a comparison between a 5W lamp and a standard 50W Lamp it would look like the LED Lamp isn’t turned on. Having said that LED lighting is more susceptible to failure when operating in high temperatures.

LED Heat Dissipation
On both images we have used Plastic recessed lighting covers
due to their lack of a thermal R-value to show heat output from the operational lamps. All lamps have been covered for 1 hour with insulation, to see how much heat is emitted behind the luminaire and into your roof space.

Recessed Lighting, Sound proofing, insulating, with an install from below the ceiling.
Because LED’s Dissipate very little heat compared to Halogen globes placing insulation over the Luminaire is less of a safety concern and more of a lamp life longevity concern which can effect your manufacturers warranty. Having said this, fires are still possible with LED lighting. Insect build up inside an LED heat sink could very well propagated a fire, if they are of high enough wattage, and an electrical fault occures.
We do not recommend LED products not listed in the below table, unless they are IC rated LED fittings. Please consult your LED fitting Manufacturer before utilizing our products. Lifetime of LED’s operating within our covers maybe effected, negatively depending on how hot your roof gets in summer and how often an LED is left on for extended periods of time. The Downlight Mitt is Recommended for up to 10W LED products and the Loft Mitt is recommended for up to 16W LED’s within our range of tested products to maintain a long lamp life.
Some LED Recessed lighting products can dim their light output when they overheat, which can protect them from premature failure. In extremely hot climates, if your roof area reaches extremely high temperatures your LED’s have the potential to fail whether they are covered or not. At Efficiency Matrix we are trying to encourage the lighting industry to design lighting to be well ventilated into an air conditioned living area so that our recessed lighting covers can extend the building envelope over the back of the fitting.
Note that with 6 Star energy Star ratings, assessors are asking to cover LED downlights with insulation for the best thermal performance of the building. In these cases, our recessed lighting covers enable a cooler operating temperature and therefore improve the LED Lamp life.
| LED Fittings | LED Make | Downlight Mitt (Unventilated) Compliant with AS/NZS 5110. Recommend LED wattage up to 10W | Loft Mitt (Unventilated) Compliant with AS/NZS 5110. Recommend LED wattage of up to 16W | Sealed Fitting | Product Data |
|---|---|---|---|---|---|
| VBL-102 | ANL Lighting (Vibe) | Yes | Yes | No (Gimble) | Brochure |
| VBLDL-103 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
| VBLDL-165 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
| VBLDL-180 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
| VBLDL-156 | ANL Lighting (Vibe) | Yes | Yes | Yes | Brochure |
| M14 | Decrolux | Yes | Yes | Yes | Brochure |
| M10 | Decrolux | Yes | Yes | Yes | Brochure |
| Vargo | Decrolux | Yes | Yes | Yes | Brochure |
| DR8 | Decrolux | Yes | Yes | Yes | Brochure |
| Loomi 12W | BrightGreen | Yes | Yes | Yes | |
| Premier S9071 | Sunny Australia Lighting (SAL) | Yes | Yes | Yes | Brochure |
| ECOGEM S9041 | Sunny Australia Lighting (SAL) | Yes | Yes | Yes | Brochure |
| KLED8WxKHF Halo | Crompton | Yes | Yes | Yes | |
| KLED08WAxxK Mini Pro | Crompton | Yes | Yes | No | |
| Saturn 10 | UGE | Yes 55000hrs at 70% Brightness | Yes 55000hrs at 70% Brightness | Yes | Brochure |
| Saturn 12 | UGE | Yes 55000hrs at 70% Brightness | Yes 55000hrs at 70% Brightness | No | Brochure |
| Orbit 18 | UGE | Yes 45000hrs at 70% Brightness | Yes 45000hrs at 70% Brightness | No | Brochure |
| GU10 7W Sapphire | UGE | Yes 49000hrs at 70% Brightness | Yes 49000hrs at 70% Brightness | N/A | Brochure |
| MR16 7W Sapphire Retrofit | UGE | Yes 49000hrs at 70% Brightness | Yes 49000hrs at 70% Brightness | N/A | Brochure |
| OPTIC 10 LED Module | UGE | Yes 31000hrs at 70% Brightness | Yes 31000hrs at 70% Brightness | N/A | Brochure |
| Birrung V2.0 14W | Sylvania | Yes (Warranty may be impacted | Yes | N/A | Brochure |
| Birrung V1 9.5w | Sylvania | Yes | Yes | No | Brochure |
| iGlobe MR16 5W LED Retrofit | iGlobe | Yes | Yes | N/A | Brochure |
| iGlobe GU10 5W LED Retrofit | iGlobe | Yes | Yes | N/A | Brochure |
| DR700 | Bright Green | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | Brochure |
| DR450 | Bright Green | Yes | Yes | Lamp MR16 | Brochure |
| D900 | Bright Green | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | No | |
| CLA364610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
| CLA374610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
| CLA378610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
| CLA368610S | CLA Lighting | Yes (Contact Manufacturer regarding warranty) | Yes (Warranty may be Impacted) | No | |
| GU10 10W COB | UGE | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | Lamp GU10 | |
| MR16 10W COB | UGE | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | Lamp MR16 | |
| VBLDL-122-1-50 | Vibe (ANL Lighting) | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | |
| VBLDL-101-1-50 | Vibe (ANL Lighting) | Yes (Contact Manufacturer regarding warranty) | Yes (Contact Manufacturer regarding warranty) | Yes | |
| LT2AD10 Dimmable | Lumex | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | No | |
| LL1N10 | Lumex | Yes (Warranty may be Impacted) | Yes (Warranty may be Impacted) | No | |
| LEDLUX 15W | LUCCI | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | Yes | |
| Barricuda 15W | Lumitec | Yes | Yes | Yes | |
| ML-A15-W | MELEC | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | No | http://www.melec.com.au/ |
| SKU170241 | LUCCI | Yes (Warranty Impacted) | Yes (Warranty may be Impacted) | No | |
| DL-1370 WD CD | Dolphin Lighting | Yes | Yes | No | |
| DL-1396 WD CD | Dolphin Lighting | Yes | Yes | Yes | |
| PDL-1290 WD CD | Dolphin Lighting | Yes | Yes | Yes |



